| Availability: | |
|---|---|
| Quantity: | |
1. Introduction
XUD135 is mainly suitable for earthwork in underground gold, iron, copper and other metal mines, gypsum ores, phosphate ores and other non -metallic mines, as well as for hydropower projects, small tunnels, inclined mines, water supply pipes, etc. It can be used for explosive work and anchor openings. The equipment uses a hydraulic drilling system of rocky breeds, which has an advanced system, rapid speed of rock drilling and high efficiency. The whole machine has a compact design and flexible maneuverability, which makes it convenient for working in small space. The maximum coverage area is 35 ㎡.
2. Main points Introduction
Boer
The bunch of the famous brand has the characteristics of supervisoryness for bending, high drilling speed and low loss of drilling tools, etc.
Innings
Light aluminum beam with high bending and twisting strength for maximum strength. A unique single -layer structure of the hose coil, with a reliable design of the pipe clamp, good characteristics of the tension of the hose, effectively extends the life of the hose, reduces the strength for maintenance;
Arrow
fully parallel retention, square cross section, high rigidity, fast and accurate positioning;
Drilling system
It has functions of confusion, air defense and automatic reverse sliding, which can effectively increase drilling efficiency and reduce the loss of drilling tools.
Hydraulic system
Auxiliary movements of jacks and ceiling lamps use the electronic control design, and the hydraulic pipeline is simple and convenient to maintain.;
Electric system
Electric components were selected from world -famous brands, such as Schneider and Siemens, with high reliability and long service life. It is equipped with the functions of protection and alarm, such as protection against soil closing, protection against phases sequence, protection against engine overload and engine failure alarm.
Cabin
The ceiling of the cab can be lifted and lowered to meet the needs of driving and working in tunnels of different sizes;
Hood
The hood has a full coating design that provides safe and reliable protection of power, transmission, hydraulic, electric and other systems.
Measurement

Coating area

Cross -country crossing

No. | Description | Data | ||||
Ⅰ | The main parameters | |||||
1 | Weight (kg) | 13300 | ||||
2 | Dimensions (mm) | 11860 × 2065 × 2420 (3120) | ||||
3 | Coating area (width × height, mm) | 6600 × 6630 | ||||
4 | Turning radius (mm) | ≤5500 | ||||
5 | Maximum coating area (m2) | 35 | ||||
6 | Minimum mine height (m) | 3.5 | ||||
Ⅱ | Detailed configuration | |||||
1 | Rocky drill | Model | HC109 | PD380 | ||
Mark | Montabert | PERALD | ||||
Maximum impact pressure (bar) | 120-135 | 200 | ||||
Impact power (kW) | 18.8 | 21 | ||||
Maximum strike frequency (Hz) | 38-49 | 56 | ||||
Energy to blow (J) | 296-350 | 380 | ||||
Maximum rotation pressure (bar) | 140 | 200 | ||||
Maximum torque (n · m) | 730 | 820 | ||||
Rotation speed (rpm) | 176 | 280 | ||||
Weight (kg) | 142 | 195 | ||||
2 | Boom | Quantity | 1 | |||
Management mode | Direct positioning of the front and rear triangle | |||||
Coating area (㎡) | 35 | |||||
Arrows departure (mm) | 1250 | |||||
Max. lifting angle (°) | +65 °/-30 ° | |||||
Max. rotation angle (°) | ± 40 ° | |||||
Flood departure (mm) | 1250 | |||||
Parallel retention | full | |||||
3 | Feed | Quantity | 1 | |||
Feed mode | Hydraulic cylinder + cable | |||||
Total length (mm) | 5437/5986 (OP) | |||||
Feed force (kN) | 15 | |||||
Drill length (mm) | 3700/4310 (OP) | |||||
Hole diameter (mm) | 33-64/45-102 (OP) | |||||
Opening depth (mm) | 3400/4000 (OP) | |||||
The turning angle (°) | ± 180 | |||||
Max. rotation angle (°) | -4 ~ 90 | |||||
4 | Carrier | Speed (km/h) | ≤18 | |||
Overcome slope (°) | 14 | |||||
Road clearance (mm) | ≥260 | |||||
The wheelbase of the front and rear wheels (mm) | 2800 | |||||
Front/rear wheels width (mm) | 1740/1440 | |||||
Type of front/rear tires × quantity | 9-20 × 2/9-20 × 2 | |||||
Engine | Manufacturers | Yuchai | Weichai | |||
Power (kW) | 66 | 60 | ||||
Emissions | China ⅳ | China ⅲ | ||||
Full -wheel drive | Yes | |||||
Parking system | Standard configuration: working brake - hydraulic, and the parking brake is mechanical; Additionally: working brake and parking brake - sahr | |||||
Sharnary steering | Yes | |||||
Fuel tank, volume (l) | 60 | |||||
5 | Hydraulic system | Management mode | Direct Direct Direct Direct Management | |||
Engine power (kW) × quantity | 55 × 1 | |||||
Manufacturers of the main pump | Danfoss/ Hengli/ Sunbun | |||||
Nominal pressure of the main hydraulic pump (bar) | 140/180 | |||||
The working volume of the main hydraulic pump (l/min) | 100 | |||||
Manufacturers of auxiliary hydraulic pump | Danfoss/ Hengli/ Sunbun | |||||
Nominal pressure of the auxiliary hydraulic pump (bar) | 230 | |||||
Working volume of auxiliary hydraulic pump (l/min) | 60 | |||||
The volume of hydraulic oil tank (l) | 240 | |||||
Filtering (MKM) | 10 | |||||
6 | Air system | Manufacturers | Mattei | CART | ||
Performance (l/ min)/ air pressure (bar) | 700/8 | 600/8 | ||||
Air flow (l/min) | 300 | |||||
7 | Water system | Manufacturers | CNP | |||
Power (kW) | 3 | |||||
Performance (m3/h) | 5 | |||||
Minimum water pressure at the entrance (bar) | 2 | |||||
Nominal pressure (bar) | 12.4 | |||||
Water pressure during drilling (bar) | 15-25 | |||||
8 | Electric system | Manufacturers | Schneider etc | |||
Main engines (kW) | 55 | |||||
Total installed capacity (kW) | 63 | |||||
Voltage (B)/ frequency (Hz) | 380/50 | |||||
Cable length (m) | 80 | |||||
Launch method | Star/Triangle | |||||
Defense protection | Yes | |||||
PROTECTION against overloading electric motors | Yes | |||||
Short circuit protection | Yes | |||||
Function selection table
(● = standard ;○ = option ): | |||
Two -step protection against jamming | ● | Manual centralized lubricant | ● |
Automatic protection against idle | ● | Shock without water | ● |
Puffing system | ● | Stop the main engine when the air supply is stopped | ● |
Low -level oil indicator | ● | Level | ● |
Oil temperature indicator on the oil tank | ● | Sound signal and reverse alarm | ● |
Manual pump for oil filling | ● | Telescopic feed | ○ |
Large holes drilling system | ● | Arrow for greater working height | ○ |
Phase sequence indicator | ● | The working brake uses a normally closed system | ○ |
Earth | ● | Set for purging holes | ○ |
Digital voltmeter/ammeter | ● | Anti -corrosion components | ○ |
Electronic protection against overload of electric motors | ● | System for adding a rod with one rod | ○ |
The arrow is completely parallel to hold | ● | Feed the rod 4.3 m | ○ |
The main configuration
No. | Component | Country | Brand | quantity |
1 | Engine | China | Yuchai/weichai | 1 |
2 | Front axle | China | XCMG | 1 |
3 | The rear axle | China | XCMG | 1 |
4 | Boer | France/ China | MONTABERT/PERALD | 1 |
5 | Electric motors | Germany/China/China | Siemens/Wolong/Beide | 1 |
6 | Air compressor | China | Mattei/Cart | 1 |
7 | Water pumping pump | China | CNP | 1 |
8 | Transmission | China | XCMG | 1 |
9 | Gidrotransformer | China | XCMG | 1 |
10 | Cable coil | China | Hinar / Credsun / XCMG | 1 |
11 | Shock hydraulic pump | Denmark/ China/ China | Danfoss/ Hengli/ Sunbun | 1 |
12 | Positional hydraulic pump | Denmark/China/China | Danfoss/ Hengli/ Sunbun | 1 |
13 | Rotor hydraulic pump | USA/China | Permco/ JINAN YEYABENG | 1 |
14 | Two -stage hydraulic pump | USA/China | Permco/Jinan Yeyaben | 1 |
15 | Cable | China | Trokabel/Kaste | 80m |
Since technologies continue to improve, we cannot inform you in time about changing our products.
If you need the latest information about our product, contact us.