| Availability: | |
|---|---|
| Quantity: | |
1. Introduction to the product
XUT545 is a high-performance 45-ton, jointly underground career dump truck for use in ruts 4.5 x 4.5 m. The truck has innovative functions that allow you to easily cope with harsh working conditions, providing high power, reliability and adaptability to help you increase productivity as much as possible.
2. Main points Introduction
Power gear
The Volvo diesel engine corresponding to the Chinese emission standard at the ⅲ stage. The exhaust system uses the DOC+DPF+muffler configuration, which is energy -saving and environmentally friendly. The engine cooling system uses a piston pump of a variable working volume and a hydraulic engine as a power source, and the engine control unit controls the operating volume of a variable volume pump in accordance with its own signal, then controls the engine speed and, finally, implements the engine's thermal balance. And the automatic engine brake is standard.
Transmission
The hydrotransformer with automatic lock, a fully automatic transmission with an electrical transmission system can significantly improve the operational characteristics of the car. Sahr is equipped, simplifying the hydraulic brake chain and increasing the reliability and safety of braking. Equipped with a vortex slowberry for safer description conditions.
Hydraulics
The design using a sensitive to the load of the system variable. Independent cooling system and independent fuel tank for the axis brakes. And the steering system uses a combination of a hydraulic steering mechanism and a valve valve.
Electronic control system
The connection of the CAN tire and the built -in electronic handle are standard. A multifunctional display, on -board diagnostics indicating the condition of the machine can intellectually diagnose and signal the malfunctions. And set up a driving camera (including the rear view camera, right and front chambers).
Cabin
The FOPS/ROPS cabin is equipped with an air conditioner with a cooling and heating function, a safe glass, a controlled steering wheel, a three -point seat belt, a seat with a pneumatic suspension, etc. There are no open hydraulic and electric pipelines in the cabin, which ensures safety and comfort.
Lid
Basically, protection and maintenance of windows for mining machines are provided. The upper part is equipped with anti -slip stickers and additional protective fences that are safe, reliable and convenient for maintenance.
Measurement

Cross -country crossing

No. | Description | Data | |
I | The main parameters | ||
1 | General operational weight (KG) | 37500 | |
2 | Dimensions (without loading) (MM) | 10590 × 3070 × 2900 | |
3 | Turning radius (mm) | 5,095/9080 | |
4 | Maximum carrying capacity (SAE with a hat) (t) | 45 | |
II | Detailed configuration | ||
1 | Power gear | Model | Volvo TAD1643VE-B |
Nominal power (kw) | 450 | ||
Fuel tank capacity (l) | 750 | ||
2 | Carrier | Maximum speed (km/h) | ≤30.1 |
Maximum ability to overcome rises (°) | ≥14 ° | ||
Road clearance (mm) | 452 | ||
The angle of rotation of the front axle (°) | ± 8 ° | ||
The angle of rotation of the steering wheel (°) | ± 43 ° | ||
Approach angle (°) | 16 ° | ||
3 | Box | Standard volume of the box (SAE with a hill) (m³) | 20 |
Discharge time (s) | 14 | ||
Unloading height (mm) | 5800 | ||
Loading height (mm) | 2700 | ||
Covering angle (°) | 62 ° | ||
Function selection table
(● = standard ;○ = option ): | |||
Closed cab | ● | Blocking steering frame | ● |
Malfunctions and intellectual detection | ● | Blocking a movable lever | ● |
Suspended seat | ● | Detection of oil pressure | ● |
Air conditioning in the cabin | ● | Oil temperature detection and alarm | ● |
Powder fire extinguisher | ● | Oil level detection and alarm | ● |
Automatic concentrated lubrication system | 〇 | The cab of the cabin is boost | 〇 |
Remote control system 100 m with a visible range | 〇 | Automatic weighing system | 〇 |
Automatic fire extinguishing system | 〇 | Heating system | 〇 |
Emergency steering function | 〇 | System of surveillance cameras | 〇 |
Emergency braking function | 〇 | Euroⅳ Engine Volvo TAD883VE 235KW/2200RPM 1330NM/1400RPM | 〇 |
Bucket capacity : 3.6m 3、 4.5m3 | 〇 | ||
The main configuration
No. | Component | Country | Brand | quantity |
1 | Engine | Sweden | Volvo | 1 |
2 | Bridges | Germany | Kessler (Standard) | 2 |
China | XCMG (Option) | 2 | ||
3 | Converter | Sweden | DANA (Standard) | 1 |
China | XCMG (Option) | 1 | ||
4 | Transmission | Sweden | DANA (Standard) | 1 |
China | XCMG (Option) | 1 | ||
5 | Piston pump of alternating working volume | America | Packer | 2 |
Danish | Danfoss | 1 | ||
6 | The main valve | America | Packer | 1 |
7 | Brake pedal valve | America | Mico | 1 |
8 | Hydraulic cylinders | China | XCMG | 4 |
Since technologies continue to improve, we cannot inform you in time about changing our products.
If you need the latest information about our product, contact us.